REVENUE MEMORANDUM CIRCULAR (RMC) NO. 74-2026
This Circular is issued to publish the additional PERA UITFs duly approved by the Bangko Sentral ng Pilipinas (BSP), as follows:
| Fund Name | ATRAM PERA Global Dividend Accumulation Feeder Fund (PERA GDAFF) | ATRAM PERA Global Allocation Feeder Fund (PERA GAFF) |
| Trust Entity / Institution | ATRAM Trust Corporation | ATRAM Trust Corporation |
| Fund Classification | Equity Fund | Multi-Asset Fund |
| Fund Structure | Feeder Fund | Feeder Fund |
| Base Currency | Philippine Peso | Philippine Peso |
| Investor Risk Profile | Aggressive | Aggressive |
| Target Fund | Fidelity Funds – Global Dividend Fund | BlackRock Global Funds – Global Allocation Fund |
| Target Fund Jurisdiction | Luxembourg | Luxembourg |
Please note that only income earned from investments and reinvestments of PERA assets placed in duly accredited PERA investment products and government securities shall be exempt from income taxes pursuant to the PERA Act of 2008 and Revenue Regulations No. 17-2011.

